100 kVA – 2250 kVA
For over 100 years, Moteurs Baudouin have been manufacturing the highest quality engines for power generation, marine and a host of other applications. The continuous need to provide reliable and durable engines for land-based power generation, and the high-seas have led to BAUDOUIN being the preferred partner by customers, successfully serving this market since 1918. Baudouin now brings the same reliability and futuristic European technology to the Indian market with the range of G Drive engines are available from 100 kVA to 2250 kVA and are manufactured, distributed and serviced based at Pune, Maharashtra, India. Baudouin Diesel Generator excels in its high-quality build, advanced engine technology, excellent power output, fuel efficiency, low emissions, advanced control system, noise reduction measures, comprehensive safety features, easy maintenance, and reliable support services. Evaluating these features will help you select the best Baudouin Diesel Generator that meets your power requirements and offers long-term satisfaction. Baudouin generating sets are widely used across the sectors like commercial & residential realty, Infrastructure (Airports/Metros/Roads/Bridges/Tunnels), hospitality, shopping malls, convention centre, IT/TES & Datacentre applications. Genset Bazar supply the highest quality diesel generator engines powered by Baudouin for diverse applications.
| KVA Rating | Phase | Voltage | Freq. | RPM | Engine Model | Alternator | Controller | Fuel Tank (L) | Weight (KG) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 KVA | 3 Phase | 415V | 50Hz | 1500 | 4M12G2D4/5 | STAMFORD | DEIF/DSE | 250 | – | – |
| 200 KVA | 3 Phase | 415V | 50Hz | 1500 | 6M12G2D4/5 | STAMFORD | DEIF/DSE | 500 | 3748 | 5000×1700×2088 |
| 250 KVA | 3 Phase | 415V | 50Hz | 1500 | 6M12G6D4/5 | STAMFORD | DEIF/DSE | 500 | 3800 | 5000×1700×2088 |
| 400 KVA | 3 Phase | 415V | 50Hz | 1500 | 6M21G2D4/5 | STAMFORD | DEIF/DSE | 900 | 6700 | 5700×2100×3113 |
| 500 KVA | 3 Phase | 415V | 50Hz | 1500 | 6M21G6D4/5 | STAMFORD | DEIF/DSE | 900 | 6871 | 5700×2100×3113 |
| 650 KVA | 3 Phase | 415V | 50Hz | 1500 | 6M33G2D4/5 | STAMFORD | DEIF/DSE | 990 | 8591 | 7200×2200×3395 |
| 750 KVA | 3 Phase | 415V | 50Hz | 1500 | 6M33G4D4/5 | STAMFORD | DEIF/DSE | 990 | 8800 | 7200×2200×3395 |
| 1010 KVA | 3 Phase | 415V | 50Hz | 1500 | 12M26D968/E200 | STAMFORD | DEIF/DSE | 990 | – | Open Type |
| 2000 KVA | 3 Phase | 415V | 50Hz | 1500 | 20M33G2250/5 | STAMFORD | DEIF/DSE | 990 | – | Open Type |
Contact our team for pricing, availability, and custom configurations.