10 kVA – 650 kVA
Mahindra Powerol is a leading Genset manufacturer in India & committed to providing reliable efficient and innovative power solutions to its customer. Mahindra Diesel Generators are renowned for their robust construction, superior performance, and long-lasting durability. Mahindra Gensets are equipped with the latest technologies and equipment that ensures high quality products ranges from 10 KVA to 650 KVA. Whether you need a generator for residential, commercial, or industrial applications, Mahindra Diesel Generators provide a dependable power source that ensures uninterrupted electricity supply. Mahindra Diesel Generators are powered by robust and efficient engines. These engines are engineered to deliver optimal performance while ensuring fuel efficiency. Built to withstand heavy loads, they consistently provide reliable power output over extended periods of operation. Mahindra Powerol has a strong network that provide after sales service & support to its customers. It has also global presence in Power Generation Industry by exporting more than 42 countries.
| KVA Rating | Phase | Voltage | Freq. | RPM | Engine Model | Alternator | Controller | Fuel Tank (L) | Weight (KG) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 KVA | 3 Phase | 415V | 50Hz | 1500 | M2155G1 | LS/CG | SEDEMAC | 55 | – | 1750×900×1250 |
| 20 KVA | 3 Phase | 415V | 50Hz | 1500 | M3205G3 | LS/CG | SEDEMAC | 75 | – | 1990×900×1330 |
| 58.5 KVA | 3 Phase | 415V | 50Hz | 1500 | V4355G2 | LS/CG | SEDEMAC | 156 | – | 2600×1130×1575 |
| 100 KVA | 3 Phase | 415V | 50Hz | 1500 | H4485G2 | LS/CG | SEDEMAC | 250 | – | 3950×1350×1425 |
| 160 KVA | 3 Phase | 415V | 50Hz | 1500 | H6725G2 | LS/CG | SEDEMAC | 388 | – | 4201×1400×1745 |
| 250 KVA | 3 Phase | 415V | 50Hz | 1500 | H6935G1 | LS/CG | SEDEMAC | 425 | – | 4750×1600×2000 |
| 320 KVA | 3 Phase | 415V | 50Hz | 1500 | H6935G2 | LS/CG | SEDEMAC | 570 | – | 4750×1600×2000 |
Contact our team for pricing, availability, and custom configurations.