400 kVA – 2500 kVA
Perkins Engines Company Limited, a subsidiary of Caterpillar Inc., has a strong reputation global brand are widely used for reliability and quality, they offer a wide range of Perkins generators that cater to various power requirements. Whether it’s for industrial, commercial, or residential use, Perkins generators deliver consistent performance and durability. Perkins generators are renowned for their reliability, efficiency, and durability. They are equipped with high-quality engines that offer exceptional performance, fuel efficiency, and low emissions. The build quality of Perkins generators is top-notch, with robust construction using high-quality materials. They are designed to withstand rugged environments and heavy usage, making them suitable for continuous operation in various weather conditions. Perkins has a global network of authorized service providers and dealers, offering reliable service and support. In India Perkins have two manufacturing facilities where they manufacture 1100 Series, 1200 series, 4000 series & 5000 series engines & supplied to Indian market as well as Global Market.
| KVA Rating | Phase | Voltage | Freq. | RPM | Engine Model | Alternator | Controller | Fuel Tank (L) | Weight (KG) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 400 KVA | 3 Phase | 415V | 50Hz | 1500 | 2206A-E13TAG3 | STAMFORD/LS | DSE-7320 | 850 | 7500 | 6400×2100×2570 |
| 500 KVA | 3 Phase | 415V | 50Hz | 1500 | 2506A-E15TAG2 | STAMFORD/LS | DSE-7320 | 850 | 7500 | 6400×2100×2570 |
| 650 KVA | 3 Phase | 415V | 50Hz | 1500 | 2806FA-E18TAG2 | STAMFORD/LS | DSE-7320 | 850 | 7500 | 6400×2100×2570 |
| 1010 KVA | 3 Phase | 415V | 50Hz | 1500 | 4008-TAG2 | STAMFORD/LS | DSE-7320 | 990 | 14500 | 7800×2400×2500 |
| 1250 KVA | 3 Phase | 415V | 50Hz | 1500 | 4012-46TAG0A | STAMFORD/LS | DSE-7320 | 990 | 16000 | 8500×2500×2775 |
| 1500 KVA | 3 Phase | 415V | 50Hz | 1500 | 4012-46TAG2A | STAMFORD/LS | DSE-7320 | 990 | 16000 | 8500×2500×2775 |
| 2000 KVA | 3 Phase | 415V | 50Hz | 1500 | 4016-61TRG2 | STAMFORD/LS | DSE-7320 | 990 | 23000 | 10500×2600×3700 |
| 2250 KVA | 3 Phase | 415V | 50Hz | 1500 | 4016-61TRG3 | STAMFORD/LS | DSE-7320 | 990 | 17000 | 6000×2300×4150 |
Contact our team for pricing, availability, and custom configurations.