7.5 kVA – 2250 kVA
Cummins Genset is the best in design, heavy duty performance & highly popular Genset brand is mostly uses in the large commercial & industrial sectors. The fuel efficient feature & long duration service a few of the most beneficial feature of this power backup. Genset Bazar is the trusted brand name of the generator wholesale supplier & distributor. Cummins Generator are built with high-quality materials and undergo rigorous quality control measures, ensuring reliability and long-lasting performance. These generators incorporate advanced engine technology, such as turbocharging and advanced fuel injection systems, to maximize fuel efficiency, reduce emissions, and optimize power output. With a wide range of power outputs available, Cummins Diesel Generators cater to various applications and power requirements. Cummins has a vast global network of authorized service centers and dealerships. This widespread support network ensures that customers can access professional assistance, spare parts and maintenance services wherever they are located.
| KVA Rating | Phase | Voltage | Freq. | RPM | Engine Model | Alternator | Controller | Fuel Tank (L) | Weight (KG) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 KVA | 3 Phase | 415V | 50Hz | 1500 | X2.5-G5 | STAMFORD | PS0600 | 85 | 780 | 2090×875×1150 |
| 20 KVA | 3 Phase | 415V | 50Hz | 1500 | X2.5-G6 | STAMFORD | PS0600 | 90 | 820 | 2190×875×1150 |
| 30 KVA | 3 Phase | 415V | 50Hz | 1500 | X2.6-G1 | STAMFORD | PS0600 | 102 | 1029 | 2400×950×1400 |
| 58.5 KVA | 3 Phase | 415V | 50Hz | 1500 | X3.6-G3 | STAMFORD | PS0600 | 163 | 1570 | 2950×1150×1550 |
| 82.5 KVA | 3 Phase | 415V | 50Hz | 1500 | QSB4.5-G1 | STAMFORD | PS0600 | 260 | 2193 | 3500×1150×1850 |
| 125 KVA | 3 Phase | 415V | 50Hz | 1500 | QSB4.5-G2 | STAMFORD | PS0602 | 275 | 2216 | 3500×1150×1850 |
| 250 KVA | 3 Phase | 415V | 50Hz | 1500 | QSB6.7-G23 | STAMFORD | PS0602 | 395 | 3180 | 4050×1350×2000 |
| 320 KVA | 3 Phase | 415V | 50Hz | 1500 | QSL9-G20 | STAMFORD | PS0602 | 515 | 4530 | 5000×1500×2465 |
| 500 KVA | 3 Phase | 415V | 50Hz | 1500 | QSM15-G1 | STAMFORD | PS0602 | 745 | 5915 | 5300×1900×2490 |
| 750 KVA | 3 Phase | 415V | 50Hz | 1500 | QSK19-G30 | STAMFORD | PS0602 | 990 | 10200 | 6800×2050×2900 |
| 1010 KVA | 3 Phase | 415V | 50Hz | 1500 | KTA38-G19 | STAMFORD | PS0601 | 990 | 9178 | 4821×2249×2615 |
| 1250 KVA | 3 Phase | 415V | 50Hz | 1500 | KTA50-G27 | STAMFORD | PC 3.3 | 990 | 11235 | 5167×2448×2963 |
| 2000 KVA | 3 Phase | 415V | 50Hz | 1500 | QSK 60 G4 | STAMFORD | PC 3.3 | 990 | 17333 | 5950×2594×3304 |
| 2250 KVA | 3 Phase | 415V | 50Hz | 1500 | QSK 60 G8 | STAMFORD | PC 3.3 | 990 | 18976 | 6175×2494×3115 |
Contact our team for pricing, availability, and custom configurations.